China eSIM comparison: best deals (2026)
Which eSIM should you pick for China? We compare real prices, coverage and plans, with figures from our continuously updated database.
Compare eSIMs for China
Enter your data and trip length: we rank every eSIM for China by real cost for your trip.
Destination
Where are you going?
Data volume
How much do you need?
Trip length
Slide to the number of days
155 plans for China
Plans covering 7 days or more · from ≈ £2.12
The top 3
Our 3 leading offers
| # | Provider | Data | Duration | Price | Price/GB | Rating | |
|---|---|---|---|---|---|---|---|
| 4 | Instabridge | 1 GB | 7 d | ≈ £2.56 | ≈ £2.56/GB | 4,2 | |
| 5 | Roamless | 1 GB | 30 d | ≈ £2.90 | ≈ £2.90/GB | 4,5 | |
| 6 | Nomad | 1 GB | 7 d | ≈ £2.92 | ≈ £2.92/GB | 4,3 | |
| 7 | ByteSIM | 3 GB | 7 d | ≈ £3.08 | ≈ £1.02/GB | 4,8 | |
| 8 | aloSIM | 1 GB | 7 d | ≈ £3.30 | ≈ £3.30/GB | 4,4 | |
| 9 | GoMoWorld | 1.2 GB | 7 d | ≈ £3.40 | ≈ £2.84/GB | 4,0 | |
| 10 | Saily | 1 GB | 7 d | ≈ £3.40 | ≈ £3.40/GB | 4,7 | |
| 11 | Ubigi | 1 GB | 7 d | ≈ £3.41 | ≈ £3.41/GB | 4,2 | |
| 12 | ByteSIM | 3 GB | 15 d | ≈ £3.59 | ≈ £1.19/GB | 4,8 | |
| 13 | BNESIM | 5 GB | 30 d | ≈ £3.83 | ≈ £0.77/GB | 3,8 | |
| 14 | ByteSIM | 3 GB | 30 d | ≈ £4.03 | ≈ £1.35/GB | 4,8 | |
| 15 | Quibity | 1 GB | 7 d | ≈ £4.18 | ≈ £4.18/GB | 4,7 | −5% with the linkSee offer |
| 16 | ByteSIM | 5 GB | 7 d | ≈ £4.32 | ≈ £0.86/GB | 4,8 | |
| 17 | GigSky | 1 GB | 7 d | ≈ £4.39 | ≈ £4.39/GB | 4,1 | |
| 18 | ByteSIM | 5 GB | 15 d | ≈ £5.05 | ≈ £1.01/GB | 4,8 |
The best eSIMs for China
Our selection straight from the database, updated continuously: cheapest, best value, unlimited and top rated.
The highest-rated provider available here.
≈ £2.56/GB · valid 1 d
See offerHeading somewhere else?
Compare all destinationsThis page contains affiliate links: if you subscribe through one of our links, we may earn a commission at no extra cost to you. It never influences our ratings or reviews.
Roamic